Foreign imports from Pakistan to Port Panama City in 2015 were $0, while exports to Pakistan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $4,797 | |||
2013 | $5,388 | |||
2012 | $273,178 | |||
2011 | $14,561 | $625,907 | ||
2010 | ||||
2009 | $642,000 | |||
2008 | $837 | |||
2007 | $856 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $4,797 | |||
2013 | $5,388 | |||
2012 | $273,178 | |||
2011 | $14,561 | $625,907 | ||
2010 | ||||
2009 | $642,000 | |||
2008 | $837 | |||
2007 | $856 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 507 | |||
2013 | 1,139 | |||
2012 | 565,496 | |||
2011 | 3,756 | 869,026 | ||
2010 | ||||
2009 | 1,175,000 | |||
2008 | 579 | |||
2007 | 17 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 507 | |||
2014 | 507 | |||
2013 | 1,139 | |||
2012 | 565,496 | |||
2011 | 3,756 | 869,026 | ||
2010 | ||||
2009 | 1,175,000 | |||
2008 | 579 | |||
2007 | 17 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |