Foreign imports from New Zealand to Port of Cleveland in 2015 were $0, while exports to New Zealand were $382,657. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $382,657 | |||
2014 | $79,430 | |||
2013 | $69,943 | |||
2012 | $2,783 | |||
2011 | $48,645 | |||
2010 | $3,170 | |||
2009 | $120,403 | |||
2008 | $86,999 | |||
2007 | $74,198 | |||
2006 | ||||
2005 | $14,388 | |||
2004 | $106,403 | |||
2003 | $149,048 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $200,349 | |||
2014 | ||||
2013 | $47,945 | |||
2012 | $2,783 | |||
2011 | $48,645 | |||
2010 | ||||
2009 | $110,092 | |||
2008 | $65,210 | |||
2007 | $56,458 | |||
2006 | ||||
2005 | $4,968 | |||
2004 | $74,508 | |||
2003 | $130,170 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 29,918 | |||
2014 | 1,721 | |||
2013 | 6,894 | |||
2012 | 324 | |||
2011 | 3,857 | |||
2010 | 814 | |||
2009 | 53,939 | |||
2008 | 144,477 | |||
2007 | 7,823 | |||
2006 | ||||
2005 | 1,212 | |||
2004 | 20,679 | |||
2003 | 19,949 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 28,172 | |||
2014 | ||||
2013 | 5,715 | |||
2012 | 324 | |||
2011 | 3,857 | |||
2010 | ||||
2009 | 53,649 | |||
2008 | 143,012 | |||
2007 | 7,664 | |||
2006 | ||||
2005 | 555 | |||
2004 | 19,759 | |||
2003 | 19,389 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |