Foreign imports from New Zealand to Port of Buffalo in 2015 were $0, while exports to New Zealand were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $18,898 | |||
2012 | $47,595 | |||
2011 | $29,464 | |||
2010 | ||||
2009 | ||||
2008 | $6,391 | |||
2007 | $10,250 | |||
2006 | ||||
2005 | $7,302 | |||
2004 | $60,129 | |||
2003 | $71,535 | $78,697 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $10,601 | |||
2012 | $14,025 | |||
2011 | $29,464 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $7,302 | |||
2004 | ||||
2003 | $71,535 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 2,913 | |||
2012 | 2,705 | |||
2011 | 3,032 | |||
2010 | ||||
2009 | ||||
2008 | 1,022 | |||
2007 | 211 | |||
2006 | ||||
2005 | 553 | |||
2004 | 24,672 | |||
2003 | 34,304 | 99,793 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 2,429 | |||
2012 | 1,362 | |||
2011 | 3,032 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 553 | |||
2004 | ||||
2003 | 34,304 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |