Foreign imports from New Zealand to Port Annapolis in 2015 were $0, while exports to New Zealand were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | $67,850 | |||
2012 | $28,679 | |||
2011 | ||||
2010 | ||||
2009 | $18,050 | |||
2008 | ||||
2007 | $382,312 | |||
2006 | $56,565 | |||
2005 | ||||
2004 | $98,101 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $28,679 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $56,565 | |||
2005 | ||||
2004 | $98,101 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | 8,165 | |||
2012 | 4,437 | |||
2011 | ||||
2010 | ||||
2009 | 4,665 | |||
2008 | ||||
2007 | 16,857 | |||
2006 | 8,201 | |||
2005 | ||||
2004 | 6,361 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 4,437 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 8,201 | |||
2005 | ||||
2004 | 6,361 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |