Port of Newark
Foreign Trade with Nepal

Foreign imports from Nepal to Port of Newark in 2015 were $6,978,822, while exports to Nepal were $86,290.

The value of container cargo imported into Port of Newark from Nepal represented 90.0% of all vessel imports, $6,282,166 versus $6,978,822.

By weight, container cargo imports to Port of Newark from Nepal represented 77.6% of all vessel shippments, 633,181 (kg) versus 816,133 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $6,978,822  $86,290
2014  $7,636,101  $243,248
2013  $8,688,160  $223,874
2012  $9,710,087   
2011  $8,576,035  $334,463
2010  $6,256,017  $55,362
2009  $6,579,185  $108,315
2008  $15,109,367  $292,575
2007  $25,297,340  $27,979
2006  $27,277,353  $12,000
2005  $10,663,266  $114,099
2004  $14,910,134  $391,286
2003  $18,740,554  $29,054


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $6,282,166  $86,290
2014  $7,017,619  $243,248
2013  $8,304,843  $196,581
2012  $8,738,505   
2011  $7,510,466  $334,463
2010  $5,644,670  $23,312
2009  $5,910,098  $66,265
2008  $13,989,950  $175,020
2007  $24,441,712  $27,979
2006  $26,214,347  $12,000
2005  $9,616,050  $18,884
2004  $13,998,339  $81,316
2003  $15,021,732  $29,054


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  816,133  16,342
2014  658,354  56,771
2013  548,334  34,555
2012  520,877   
2011  730,415  16,261
2010  764,137  11,227
2009  942,147  25,674
2008  1,348,189  71,167
2007  2,369,247  3,130
2006  3,020,045  4,309
2005  727,448  18,766
2004  1,450,693  36,279
2003  2,069,689  14,448


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  633,181  16,342
2014  633,181  56,771
2013  532,947  33,678
2012  487,254   
2011  686,983  16,261
2010  721,531  5,443
2009  889,623  19,957
2008  1,298,734  60,743
2007  2,319,907  3,130
2006  2,961,790  4,309
2005  665,139  14,049
2004  1,377,385  24,524
2003  1,647,547  14,448


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large