Port of Philadelphia
Foreign Trade with Norway

Foreign imports from Norway to Port of Philadelphia in 2015 were $65,273,904, while exports to Norway were $2,587,083.

Vessel measured by value ($US)
Year Imports Exports
2015  $65,273,904  $2,587,083
2014  $56,102,381  $1,118,256
2013  $212,662,032  $3,562,487
2012  $418,627,075  $4,601,178
2011  $1,633,878,426  $2,397,755
2010  $229,966,332  $921,649
2009  $725,153,797  $537,780
2008  $455,410,754  $5,124,907
2007  $433,334,405  $1,303,791
2006  $450,280,242  $6,554,107
2005  $156,179,923  $1,894,785
2004  $565,580,241  $2,022,859
2003  $730,205,303  $189,019


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $1,433,965  $94,083
2014     $58,656
2013     $76,420
2012  $2,077,512  $30,072
2011  $2,156,912  $138,801
2010  $1,827,673  $921,649
2009  $1,648,799  $118,386
2008  $1,629,787  $1,106,243
2007  $5,486,492  $1,303,791
2006  $403,362  $6,528,870
2005  $18,365  $14,200
2004  $65,757  $754,398
2003  $63,424  $115,495


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  146,422,595  15,505,144
2014  124,395,793  6,734,344
2013  296,514,051  14,278,272
2012  522,892,857  17,358,692
2011  1,836,476,070  11,026,891
2010  374,111,527  395,866
2009  1,567,097,106  197,395
2008  631,665,698  5,727,876
2007  696,158,429  1,215,150
2006  856,050,313  7,036,868
2005  389,378,404  166,624
2004  2,029,541,652  4,868,002
2003  3,211,516,673  37,853


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015     5,144
2014     16,108
2013     9,072
2012  2,717,884  12,539
2011  184,395  2,238
2010  256,484  395,866
2009  249,057  23,150
2008  532,054  184,383
2007  10,952,936  1,215,150
2006  3,823,127  7,024,298
2005  747  924
2004  3,308  79,475
2003  19,984  156


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large