Foreign imports from Norway to Port of Perth Amboy in 2015 were $364,775,508, while exports to Norway were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $364,775,508 | |||
2014 | $155,149,250 | |||
2013 | $84,703,508 | |||
2012 | $70,902,882 | |||
2011 | $58,776,581 | |||
2010 | $113,340,323 | |||
2009 | $123,552,975 | $25,297 | ||
2008 | $53,677,505 | $173,134 | ||
2007 | $11,660,273 | $24,675 | ||
2006 | $22,421,167 | |||
2005 | $39,493,706 | $18,754 | ||
2004 | $26,354,522 | $35,173 | ||
2003 | $25,103,430 | $9,130 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $966,742 | |||
2012 | ||||
2011 | ||||
2010 | $41,622 | |||
2009 | ||||
2008 | $173,134 | |||
2007 | ||||
2006 | ||||
2005 | $3,312 | |||
2004 | $126,781 | $35,173 | ||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 582,183,531 | |||
2014 | 169,207,845 | |||
2013 | 88,967,344 | |||
2012 | 66,512,737 | |||
2011 | 56,701,196 | |||
2010 | 162,769,863 | |||
2009 | 183,229,309 | 439 | ||
2008 | 69,651,727 | 17,774 | ||
2007 | 17,396,912 | 440 | ||
2006 | 30,237,660 | |||
2005 | 66,145,589 | 3,149 | ||
2004 | 58,960,816 | 5,355 | ||
2003 | 86,101,339 | 570 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 2,516 | |||
2012 | ||||
2011 | ||||
2010 | 2,413 | |||
2009 | ||||
2008 | 17,774 | |||
2007 | ||||
2006 | ||||
2005 | 250 | |||
2004 | 15,786 | 5,355 | ||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |