Foreign imports from Norway to Port of Fall River in 2015 were $0, while exports to Norway were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $583,746 | |||
2013 | $756,000 | |||
2012 | ||||
2011 | ||||
2010 | $4,000 | |||
2009 | $980,000 | |||
2008 | ||||
2007 | $714,000 | |||
2006 | $6,292,674 | |||
2005 | ||||
2004 | $676,009 | |||
2003 | $622,676 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $4,000 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $676,009 | |||
2003 | $622,676 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | 3,923,024 | |||
2013 | 3,510,688 | |||
2012 | ||||
2011 | ||||
2010 | 25 | |||
2009 | 5,102,875 | |||
2008 | ||||
2007 | 4,202,125 | |||
2006 | 20,172,034 | |||
2005 | ||||
2004 | 74,481 | |||
2003 | 70,924 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 25 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 74,481 | |||
2003 | 70,924 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |