Foreign imports from Netherlands to Port of Vancouver in 2015 were $0, while exports to Netherlands were $68,744. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $68,744 | |||
2014 | $87,782 | |||
2013 | $2,750,000 | $13,477 | ||
2012 | $2,091,411 | $39,694 | ||
2011 | $203,151 | |||
2010 | $2,670,998 | |||
2009 | $4,610,249 | $23,667 | ||
2008 | $6,101,882 | $216,576 | ||
2007 | $1,084,244 | $315,885 | ||
2006 | $702,944 | $258,114 | ||
2005 | $81,815 | $208,200 | ||
2004 | $507,481 | $89,398 | ||
2003 | $1,762,422 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $68,744 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $203,151 | |||
2010 | ||||
2009 | $23,667 | |||
2008 | $216,576 | |||
2007 | $811,212 | $315,885 | ||
2006 | $283,800 | $258,114 | ||
2005 | $208,200 | |||
2004 | $35,218 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 49,857 | |||
2014 | 10,840 | |||
2013 | 9,969,840 | 938 | ||
2012 | 9,023,767 | 21,700 | ||
2011 | 153,415 | |||
2010 | 239,232 | |||
2009 | 10,784,564 | 21,471 | ||
2008 | 20,094,362 | 63,012 | ||
2007 | 163,489 | 90,430 | ||
2006 | 102,972 | 80,068 | ||
2005 | 14,750 | 210,071 | ||
2004 | 547,825 | 87,649 | ||
2003 | 1,538,766 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 49,857 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 153,415 | |||
2010 | ||||
2009 | 21,471 | |||
2008 | 63,012 | |||
2007 | 46,868 | 90,430 | ||
2006 | 35,476 | 80,068 | ||
2005 | 210,071 | |||
2004 | 69,359 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |