Foreign imports from Netherlands to Port of Rochester in 2015 were $0, while exports to Netherlands were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $99,090 | |||
2012 | $71,686 | |||
2011 | $4,856,693 | |||
2010 | $3,791,167 | |||
2009 | $505,736 | |||
2008 | $4,116 | $476,505 | ||
2007 | $1,934,742 | |||
2006 | $876,944 | |||
2005 | $25,746 | $434,751 | ||
2004 | $211,050 | $757,818 | ||
2003 | $33,610 | $1,343,341 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $99,090 | |||
2012 | $71,686 | |||
2011 | $4,846,714 | |||
2010 | $3,791,167 | |||
2009 | $505,736 | |||
2008 | $476,505 | |||
2007 | $1,934,742 | |||
2006 | $876,944 | |||
2005 | $434,751 | |||
2004 | $569,382 | |||
2003 | $12,192 | $23,365 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 26,476 | |||
2012 | 15,347 | |||
2011 | 103,386 | |||
2010 | 147,532 | |||
2009 | 3,559 | |||
2008 | 1,820 | 16,612 | ||
2007 | 110,249 | |||
2006 | 50,856 | |||
2005 | 11,382 | 299,828 | ||
2004 | 118,742 | 159,169 | ||
2003 | 3,485 | 1,107,336 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 26,476 | |||
2012 | 15,347 | |||
2011 | 102,908 | |||
2010 | 147,532 | |||
2009 | 3,559 | |||
2008 | 16,612 | |||
2007 | 110,249 | |||
2006 | 50,856 | |||
2005 | 299,828 | |||
2004 | 80,407 | |||
2003 | 663 | 3,532 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |