Foreign imports from Netherlands to Port of Perth Amboy in 2015 were $97,419,328, while exports to Netherlands were $92,017,570. The value of container cargo imported into Port of Perth Amboy from Netherlands represented 0.2% of all vessel imports, $179,913 versus $97,419,328. By weight, container cargo imports to Port of Perth Amboy from Netherlands represented 0.0% of all vessel shippments, 18,231 (kg) versus 174,683,446 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $97,419,328 | $92,017,570 | ||
2014 | $133,941,781 | $177,780,922 | ||
2013 | $84,182,997 | $473,769,681 | ||
2012 | $386,323,027 | $142,338,509 | ||
2011 | $481,242,479 | $140,646,030 | ||
2010 | $355,197,480 | $22,778,051 | ||
2009 | $118,822,638 | $128,100 | ||
2008 | $326,191,401 | $30,345,966 | ||
2007 | $237,734,478 | $7,903,251 | ||
2006 | $273,170,947 | $17,069,181 | ||
2005 | $218,865,616 | $2,427,763 | ||
2004 | $71,867,407 | $1,454,862 | ||
2003 | $122,251,156 | $159,721 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $179,913 | |||
2014 | $243,697 | $34,152 | ||
2013 | $407,673 | |||
2012 | $179,133 | $140,208 | ||
2011 | $569,354 | $255,238 | ||
2010 | $457,093 | |||
2009 | $574,046 | |||
2008 | $40,969 | $696,397 | ||
2007 | $73,520 | |||
2006 | $270,454 | |||
2005 | $4,863 | |||
2004 | $212,766 | |||
2003 | $54,000 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 174,683,446 | 172,287,343 | ||
2014 | 131,566,106 | 192,878,505 | ||
2013 | 86,837,190 | 501,851,104 | ||
2012 | 370,246,333 | 173,087,583 | ||
2011 | 470,702,067 | 157,214,498 | ||
2010 | 535,951,626 | 32,372,345 | ||
2009 | 194,615,202 | 19,000 | ||
2008 | 300,162,157 | 35,486,882 | ||
2007 | 325,695,254 | 13,126,836 | ||
2006 | 393,286,353 | 30,364,399 | ||
2005 | 421,606,977 | 5,313,203 | ||
2004 | 177,432,946 | 5,970,994 | ||
2003 | 387,435,611 | 1,098,524 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 18,231 | |||
2014 | 18,231 | 19,965 | ||
2013 | 23,604 | |||
2012 | 20,478 | 35,680 | ||
2011 | 98,239 | 21,843 | ||
2010 | 22,879 | |||
2009 | 35,047 | |||
2008 | 2,665 | 194,802 | ||
2007 | 23,410 | |||
2006 | 48,158 | |||
2005 | 410 | |||
2004 | 410,939 | |||
2003 | 7,344 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |