Foreign imports from Netherlands to Port of Green Bay in 2015 were $0, while exports to Netherlands were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $6,346,698 | |||
2012 | ||||
2011 | ||||
2010 | $22,000 | |||
2009 | $110,015 | |||
2008 | $105,969 | |||
2007 | ||||
2006 | ||||
2005 | $1,071,131 | |||
2004 | ||||
2003 | $492,919 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $62,765 | |||
2007 | ||||
2006 | ||||
2005 | $21,131 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 6,493,422 | |||
2012 | ||||
2011 | ||||
2010 | 5,900 | |||
2009 | 24,397 | |||
2008 | 21,445 | |||
2007 | ||||
2006 | ||||
2005 | 2,956,167 | |||
2004 | ||||
2003 | 168,777 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 15,920 | |||
2007 | ||||
2006 | ||||
2005 | 8,167 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |