Foreign imports from Netherlands to Port of Fall River in 2015 were $0, while exports to Netherlands were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $936,327 | |||
2013 | $1,187,000 | |||
2012 | $712,607 | |||
2011 | $790,000 | $353,196 | ||
2010 | $513,485 | |||
2009 | $378,000 | |||
2008 | $643,905 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $164,901 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $353,196 | |||
2010 | ||||
2009 | ||||
2008 | $643,905 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 5,565,541 | |||
2013 | 7,316,554 | |||
2012 | 3,997,099 | |||
2011 | 4,060,940 | 137,135 | ||
2010 | 4,129,494 | |||
2009 | 7,161,101 | |||
2008 | 15,899 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 2,552,256 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 137,135 | |||
2010 | ||||
2009 | ||||
2008 | 15,899 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |