Foreign imports from Nigeria to Port of Newport News in 2015 were $0, while exports to Nigeria were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $32,121,129 | $89,210 | ||
2009 | $7,322,214 | |||
2008 | $20,000 | |||
2007 | $13,941,163 | $34,500 | ||
2006 | $54,720 | $381,519 | ||
2005 | $10,028,493 | $6,135,111 | ||
2004 | $13,939,707 | $405,061 | ||
2003 | $2,878,525 | $623,396 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $56,460 | |||
2009 | ||||
2008 | $20,000 | |||
2007 | $581,356 | $19,500 | ||
2006 | $54,720 | $67,773 | ||
2005 | $38,929 | $1,104,848 | ||
2004 | $199,402 | |||
2003 | $572,396 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 47,189,241 | 8,887 | ||
2009 | 11,774,719 | |||
2008 | 9,000 | |||
2007 | 23,262,596 | 7,092 | ||
2006 | 60,240 | 166,476 | ||
2005 | 33,153,790 | 13,761,986 | ||
2004 | 58,010,970 | 163,270 | ||
2003 | 15,096,418 | 288,807 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 3,869 | |||
2009 | ||||
2008 | 9,000 | |||
2007 | 239,705 | 3,721 | ||
2006 | 60,240 | 62,988 | ||
2005 | 19,566 | 347,039 | ||
2004 | 57,967 | |||
2003 | 279,807 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |