Foreign imports from Nigeria to Port of Morgan City in 2015 were $6,625, while exports to Nigeria were $17,900,000. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $6,625 | $17,900,000 | ||
2014 | $20,522,834 | |||
2013 | $269,928,167 | |||
2012 | $2,724,960,799 | |||
2011 | $4,616,181,846 | $1,266,159 | ||
2010 | $3,966,840,673 | $4,051,341 | ||
2009 | $2,836,650,625 | $8,304,047 | ||
2008 | $7,589,151,668 | $120,000 | ||
2007 | $5,896,084,378 | $199,000 | ||
2006 | $4,955,969,524 | $7,912,165 | ||
2005 | $5,494,375,387 | |||
2004 | $2,887,203,102 | $40,262,346 | ||
2003 | $1,710,128,275 | $1,755,464 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $3,000 | |||
2013 | ||||
2012 | ||||
2011 | $166,159 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 11,200 | 1,445,000 | ||
2014 | 1,598,506 | |||
2013 | 325,295,422 | |||
2012 | 3,132,555,962 | |||
2011 | 5,736,978,028 | 153,559 | ||
2010 | 6,720,121,816 | 979,055 | ||
2009 | 6,251,276,728 | 338,272 | ||
2008 | 10,322,538,602 | 434,200 | ||
2007 | 11,088,101,185 | 163,162 | ||
2006 | 9,893,342,786 | 9,792,559 | ||
2005 | 13,324,497,296 | |||
2004 | 10,069,911,268 | 2,285,159 | ||
2003 | 7,621,171,847 | 404,254 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 248 | |||
2013 | ||||
2012 | ||||
2011 | 58,559 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |