Foreign imports from Nigeria to Port of Mobile in 2015 were $0, while exports to Nigeria were $5,813,262. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,813,262 | |||
2014 | $4,821,601 | |||
2013 | $7,420,815 | |||
2012 | $1,473,251 | |||
2011 | $135,664,841 | $12,766,764 | ||
2010 | $71,348,839 | $10,518,053 | ||
2009 | $21,169,630 | $17,188,860 | ||
2008 | $18,079,604 | $18,107,738 | ||
2007 | $51,231,334 | $1,322,551 | ||
2006 | $1,901,115 | |||
2005 | $45,558,278 | $10,481,340 | ||
2004 | $21,284,366 | $14,713,162 | ||
2003 | $14,790,247 | $8,673,885 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $2,454,070 | |||
2014 | $1,855,144 | |||
2013 | $906,515 | |||
2012 | $249,132 | |||
2011 | $1,026,712 | |||
2010 | $254,053 | |||
2009 | $663,556 | |||
2008 | $118,425 | |||
2007 | $1,244,051 | |||
2006 | $71,115 | |||
2005 | $26,836 | $179,620 | ||
2004 | $339,362 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,240,959 | |||
2014 | 773,690 | |||
2013 | 23,141,389 | |||
2012 | 223,995 | |||
2011 | 154,426,782 | 15,796,158 | ||
2010 | 110,151,168 | 645,094 | ||
2009 | 36,430,462 | 2,586,854 | ||
2008 | 52,947,004 | 30,476,035 | ||
2007 | 67,594,331 | 150,312 | ||
2006 | 148,513 | |||
2005 | 106,232,066 | 13,783,489 | ||
2004 | 59,553,184 | 798,792 | ||
2003 | 53,802,753 | 7,358,287 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 973,701 | |||
2014 | 281,194 | |||
2013 | 256,170 | |||
2012 | 134,864 | |||
2011 | 999,245 | |||
2010 | 161,732 | |||
2009 | 243,292 | |||
2008 | 39,232 | |||
2007 | 129,630 | |||
2006 | 4,513 | |||
2005 | 14,805 | 16,330 | ||
2004 | 5,443 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |