Foreign imports from Nigeria to Port Freeport in 2015 were $0, while exports to Nigeria were $123,000. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $123,000 | |||
2014 | $74,270,439 | |||
2013 | $30,813,110 | |||
2012 | $1,590,196,255 | $26,810,189 | ||
2011 | $2,524,241,821 | $3,894,636 | ||
2010 | $1,869,449,632 | $4,799,780 | ||
2009 | $1,062,307,272 | $8,237,750 | ||
2008 | $1,109,403,422 | $5,419,167 | ||
2007 | $1,172,300,234 | |||
2006 | $881,437,453 | |||
2005 | $978,042,203 | |||
2004 | $804,174,408 | $230,850 | ||
2003 | $671,716,300 | $1,191,342 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $123,000 | |||
2014 | $155,093 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $489,210 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $27,772,030 | |||
2004 | $66,176,371 | |||
2003 | $174,996,975 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 80,000 | |||
2014 | 7,003,360 | |||
2013 | 13,243,985 | |||
2012 | 1,851,911,000 | 6,089,793 | ||
2011 | 2,971,044,063 | 4,600,162 | ||
2010 | 3,233,010,770 | 9,500,000 | ||
2009 | 2,339,491,932 | 13,043,594 | ||
2008 | 1,347,397,045 | 4,593,914 | ||
2007 | 2,063,498,208 | |||
2006 | 1,753,394,466 | |||
2005 | 2,368,762,899 | |||
2004 | 2,689,321,528 | 282,960 | ||
2003 | 2,935,277,231 | 445,309 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 80,000 | |||
2014 | 165,288 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 32,659 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 68,396,745 | |||
2004 | 254,136,632 | |||
2003 | 729,544,401 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |