Foreign imports from Niger to Port of Tacoma in 2015 were $0, while exports to Niger were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $10,504 | $260,609 | ||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $557,093 | |||
2007 | ||||
2006 | $27,863 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $10,504 | $260,609 | ||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $557,093 | |||
2007 | ||||
2006 | $27,863 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 155 | 263,921 | ||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 5,919 | |||
2007 | ||||
2006 | 10,847 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 155 | 263,921 | ||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 5,919 | |||
2007 | ||||
2006 | 10,847 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |