Port of International Falls
Foreign Trade with Malaysia

Foreign imports from Malaysia to Port of International Falls in 2015 were $9,639,966, while exports to Malaysia were $364,111.

The value of container cargo imported into Port of International Falls from Malaysia represented 100.0% of all vessel imports, $9,639,966 versus $9,639,966.

By weight, container cargo imports to Port of International Falls from Malaysia represented 76.9% of all vessel shippments, 1,042,801 (kg) versus 1,356,059 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $9,639,966  $364,111
2014  $4,268,959  $2,693,388
2013  $5,275,709  $3,462,066
2012  $2,159,217  $1,312,644
2011  $2,440,244  $478,411
2010  $1,117,472  $772,080
2009  $540,131  $630,829
2008  $669,396  $168,614
2007  $372,342  $72,311
2006  $25,745  $838,794
2005  $195,683  $248,030
2004  $149,332  $560,693
2003  $177,368  $833,073


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $9,639,966  $364,111
2014  $4,140,043  $2,420,724
2013  $5,103,712  $3,241,461
2012  $2,136,943  $973,492
2011  $2,284,046  $414,253
2010  $1,117,472  $618,462
2009  $540,131  $630,829
2008  $624,353  $86,305
2007  $372,342  $72,311
2006  $25,745  $170,274
2005  $195,683  $248,030
2004  $149,332  $560,693
2003  $177,368  $833,073


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,356,059  205,984
2014  1,062,570  1,136,683
2013  677,994  1,495,771
2012  1,262,838  485,939
2011  1,293,465  137,270
2010  406,814  549,347
2009  264,285  564,033
2008  468,404  21,840
2007  104,217  72,636
2006  19,274  100,954
2005  93,079  529,444
2004  180,403  1,045,465
2003  58,442  1,030,582


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  1,042,801  205,984
2014  1,042,801  953,605
2013  607,624  1,353,189
2012  1,246,518  294,786
2011  1,287,993  105,526
2010  406,814  428,347
2009  264,285  564,033
2008  440,834  7,774
2007  104,217  72,636
2006  19,274  56,686
2005  93,079  529,444
2004  180,403  1,045,465
2003  58,442  1,030,582


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large