Foreign imports from Malaysia to Port of Gramercy in 2015 were $9,362, while exports to Malaysia were $74,823,381. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $9,362 | $74,823,381 | ||
2014 | $76,455,705 | |||
2013 | $82,353,276 | |||
2012 | $12,347 | $62,831,438 | ||
2011 | $913,906 | $70,346,617 | ||
2010 | $480,167 | $83,832,443 | ||
2009 | $44,110 | $42,743,980 | ||
2008 | ||||
2007 | $15,727,228 | $55,120,301 | ||
2006 | $7,388,773 | $29,225,579 | ||
2005 | $640,612 | $13,557,366 | ||
2004 | $6,524,302 | $17,208,661 | ||
2003 | $4,075,750 | $6,899,792 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $9,362 | |||
2014 | ||||
2013 | ||||
2012 | $12,347 | $569,515 | ||
2011 | $913,906 | $308,972 | ||
2010 | $480,167 | |||
2009 | $44,110 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 4,470 | 190,826,164 | ||
2014 | 135,416,677 | |||
2013 | 143,281,035 | |||
2012 | 6,381 | 100,027,430 | ||
2011 | 31,235 | 192,381,455 | ||
2010 | 16,212 | 230,047,964 | ||
2009 | 21,075 | 140,094,972 | ||
2008 | ||||
2007 | 26,063,513 | 255,497,866 | ||
2006 | 29,099,100 | 123,185,226 | ||
2005 | 1,156,464 | 59,917,674 | ||
2004 | 70,712,878 | 59,353,744 | ||
2003 | 25,998,390 | 50,762,665 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 6,381 | 212,873 | ||
2011 | 31,235 | 114,650 | ||
2010 | 16,212 | |||
2009 | 21,075 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |