Foreign imports from Malaysia to Port of Everett in 2015 were $0, while exports to Malaysia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $2,249 | $105,500 | ||
2011 | $64,553 | |||
2010 | $46,680 | |||
2009 | ||||
2008 | ||||
2007 | $809,836 | |||
2006 | $1,008,905 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $2,249 | |||
2011 | $64,553 | |||
2010 | $24,480 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 6,281 | 100,600 | ||
2011 | 66,251 | |||
2010 | 43,225 | |||
2009 | ||||
2008 | ||||
2007 | 20,000 | |||
2006 | 328,260 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 6,281 | |||
2011 | 66,251 | |||
2010 | 24,184 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |