Foreign imports from Mozambique to Port Everglades in 2015 were $0, while exports to Mozambique were $164,340. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $164,340 | |||
2014 | $41,688 | $134,400 | ||
2013 | $217,855 | |||
2012 | $593,056 | |||
2011 | $518,711 | |||
2010 | $325,256 | |||
2009 | $221,452 | |||
2008 | $1,102,370 | |||
2007 | $1,565,170 | |||
2006 | $843,413 | |||
2005 | $7,500 | |||
2004 | $16,914 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $138,209 | |||
2014 | $41,688 | $134,400 | ||
2013 | $217,855 | |||
2012 | $593,056 | |||
2011 | $359,984 | |||
2010 | $318,056 | |||
2009 | $221,452 | |||
2008 | $777,729 | |||
2007 | $1,549,670 | |||
2006 | $843,413 | |||
2005 | ||||
2004 | $16,914 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 13,142 | |||
2014 | 2,776 | 13,837 | ||
2013 | 6,258 | |||
2012 | 23,995 | |||
2011 | 66,596 | |||
2010 | 54,653 | |||
2009 | 4,442 | |||
2008 | 172,605 | |||
2007 | 61,904 | |||
2006 | 27,439 | |||
2005 | 2,500 | |||
2004 | 5,013 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 2,776 | 3,742 | ||
2014 | 2,776 | 13,837 | ||
2013 | 6,258 | |||
2012 | 23,995 | |||
2011 | 24,568 | |||
2010 | 53,387 | |||
2009 | 4,442 | |||
2008 | 157,938 | |||
2007 | 54,851 | |||
2006 | 27,439 | |||
2005 | ||||
2004 | 5,013 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |