Foreign imports from Myanmar to Detroit/Wayne County Port Authority in 2015 were $0, while exports to Myanmar were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | $456,420 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $67,150 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | $456,420 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $60,000 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | 8,967 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 6,071 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | 8,967 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 5,250 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |