Foreign imports from Mexico to Shell Oil Terminal Martinez in 2015 were $0, while exports to Mexico were $259,258,072. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $259,258,072 | |||
2014 | $232,637,598 | $154,918,709 | ||
2013 | $472,654,597 | |||
2012 | $743,243,872 | |||
2011 | $671,904,599 | |||
2010 | $483,604,599 | |||
2009 | $24,142,232 | $116,195,952 | ||
2008 | $164,154,501 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $2,606,839 | |||
2003 | $6,445,061 | $12,359,372 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 404,990,472 | |||
2014 | 308,966,833 | 173,706,810 | ||
2013 | 494,917,408 | |||
2012 | 734,483,373 | |||
2011 | 682,512,463 | |||
2010 | 679,188,499 | |||
2009 | 39,244,869 | 231,210,684 | ||
2008 | 146,566,180 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 6,726,054 | |||
2003 | 47,457,416 | 88,809,658 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |