Foreign imports from Mexico to Port of International Falls in 2015 were $37,308, while exports to Mexico were $0. The value of container cargo imported into Port of International Falls from Mexico represented 100.0% of all vessel imports, $37,308 versus $37,308. By weight, container cargo imports to Port of International Falls from Mexico represented 5.4% of all vessel shippments, 2,007 (kg) versus 37,088 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | $37,308 | |||
2014 | $58,596 | |||
2013 | $2,969 | |||
2012 | ||||
2011 | $11,776 | |||
2010 | $6,754 | |||
2009 | ||||
2008 | $3,521 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | $37,308 | |||
2014 | $58,596 | |||
2013 | $2,969 | |||
2012 | ||||
2011 | $11,776 | |||
2010 | $6,754 | |||
2009 | ||||
2008 | $3,521 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | 37,088 | |||
2014 | 2,007 | |||
2013 | 241 | |||
2012 | ||||
2011 | 530 | |||
2010 | 400 | |||
2009 | ||||
2008 | 5 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | 2,007 | |||
2014 | 2,007 | |||
2013 | 241 | |||
2012 | ||||
2011 | 530 | |||
2010 | 400 | |||
2009 | ||||
2008 | 5 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |