Foreign imports from Mexico to Port of Rouses Point in 2015 were $0, while exports to Mexico were $7,380. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $7,380 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $3,045 | |||
2005 | $54,080 | |||
2004 | ||||
2003 | $70,446 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $3,045 | |||
2005 | ||||
2004 | ||||
2003 | $70,446 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 25 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 39 | |||
2005 | 19,958 | |||
2004 | ||||
2003 | 6,306 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 39 | |||
2005 | ||||
2004 | ||||
2003 | 6,306 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |