Foreign imports from Macau to Port of Wilmington in 2015 were $0, while exports to Macau were $52,535. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $52,535 | |||
2014 | $81,378 | |||
2013 | $101,530 | |||
2012 | $34,491 | |||
2011 | $199,281 | $27,785 | ||
2010 | $26,417 | |||
2009 | $417,947 | |||
2008 | $306,987 | $9,908 | ||
2007 | $212,093 | $104,261 | ||
2006 | ||||
2005 | $118,098 | |||
2004 | $324,823 | $22,228 | ||
2003 | $563,831 | $14,992 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $81,378 | |||
2013 | $101,530 | |||
2012 | $34,491 | |||
2011 | $199,281 | |||
2010 | $26,417 | |||
2009 | $417,947 | |||
2008 | $306,987 | $9,908 | ||
2007 | $212,093 | $9,288 | ||
2006 | ||||
2005 | $118,098 | |||
2004 | $324,823 | |||
2003 | $563,831 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,690 | |||
2014 | 6,280 | |||
2013 | 6,912 | |||
2012 | 3,245 | |||
2011 | 2,400 | 40,959 | ||
2010 | 1,843 | |||
2009 | 26,750 | |||
2008 | 13,981 | 19,818 | ||
2007 | 14,750 | 21,338 | ||
2006 | ||||
2005 | 16,039 | |||
2004 | 39,417 | 21,375 | ||
2003 | 64,630 | 40,398 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 6,280 | |||
2014 | 6,280 | |||
2013 | 6,912 | |||
2012 | 3,245 | |||
2011 | 2,400 | |||
2010 | 1,843 | |||
2009 | 26,750 | |||
2008 | 13,981 | 19,818 | ||
2007 | 14,750 | 18,302 | ||
2006 | ||||
2005 | 16,039 | |||
2004 | 39,417 | |||
2003 | 64,630 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |