Foreign imports from Lithuania to Port of Corpus Christi in 2015 were $0, while exports to Lithuania were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $4,512,567 | |||
2011 | $21,295,820 | |||
2010 | ||||
2009 | $3,792,500 | |||
2008 | $11,708,658 | |||
2007 | $25,965,886 | |||
2006 | ||||
2005 | $4,163,157 | |||
2004 | ||||
2003 | $7,598,884 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 14,340,178 | |||
2011 | 76,170,706 | |||
2010 | ||||
2009 | 20,509,148 | |||
2008 | 38,977,727 | |||
2007 | 90,590,030 | |||
2006 | ||||
2005 | 2,857,000 | |||
2004 | ||||
2003 | 76,861,644 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |