Foreign imports from Liberia to Port of New York in 2015 were $0, while exports to Liberia were $11,920,679. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $11,920,679 | |||
2014 | $14,303,581 | |||
2013 | $14,505,153 | |||
2012 | $27,133,400 | |||
2011 | $33,381,201 | |||
2010 | $20,606,081 | |||
2009 | $22,368,368 | |||
2008 | $15,487,346 | |||
2007 | $10,443,143 | |||
2006 | $7,388,846 | |||
2005 | $10,775,390 | |||
2004 | $12,023,355 | |||
2003 | $141,804 | $3,265,904 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $9,580,428 | |||
2014 | $12,298,491 | |||
2013 | $10,859,188 | |||
2012 | $23,034,703 | |||
2011 | $26,106,999 | |||
2010 | $18,589,179 | |||
2009 | $20,340,535 | |||
2008 | $12,489,308 | |||
2007 | $7,724,277 | |||
2006 | $5,794,802 | |||
2005 | $7,297,231 | |||
2004 | $8,491,372 | |||
2003 | $138,804 | $2,473,048 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 6,579,411 | |||
2014 | 4,954,395 | |||
2013 | 7,511,665 | |||
2012 | 12,548,268 | |||
2011 | 13,330,171 | |||
2010 | 8,905,698 | |||
2009 | 7,288,284 | |||
2008 | 5,497,404 | |||
2007 | 4,497,938 | |||
2006 | 4,010,925 | |||
2005 | 4,319,494 | |||
2004 | 10,040,217 | |||
2003 | 50,439 | 2,731,111 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 5,406,542 | |||
2014 | 4,290,989 | |||
2013 | 6,032,957 | |||
2012 | 10,742,240 | |||
2011 | 11,519,936 | |||
2010 | 8,032,126 | |||
2009 | 6,742,763 | |||
2008 | 4,430,906 | |||
2007 | 3,137,354 | |||
2006 | 3,025,401 | |||
2005 | 2,701,571 | |||
2004 | 3,069,012 | |||
2003 | 49,713 | 1,250,514 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |