Foreign imports from Kuwait to Port of Philadelphia in 2015 were $0, while exports to Kuwait were $1,290,260. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $1,290,260 | |||
2014 | $1,185,584 | |||
2013 | $116,815 | |||
2012 | $14,397 | |||
2011 | $663,137 | |||
2010 | $226,917 | |||
2009 | $837,787 | |||
2008 | $24,355,575 | |||
2007 | $160,997 | |||
2006 | $35,108 | |||
2005 | $34,042 | |||
2004 | $29,669 | |||
2003 | $9,500 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $1,262,094 | |||
2014 | $1,163,824 | |||
2013 | $112,525 | |||
2012 | ||||
2011 | $590,417 | |||
2010 | $223,461 | |||
2009 | $804,326 | |||
2008 | $90,000 | |||
2007 | $155,546 | |||
2006 | $35,108 | |||
2005 | ||||
2004 | $8,669 | |||
2003 | $9,500 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 310,150 | |||
2014 | 267,208 | |||
2013 | 44,810 | |||
2012 | 7,465 | |||
2011 | 78,303 | |||
2010 | 57,123 | |||
2009 | 148,655 | |||
2008 | 457,784 | |||
2007 | 75,537 | |||
2006 | 9,091 | |||
2005 | 1,584 | |||
2004 | 5,305 | |||
2003 | 3,206 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 291,514 | |||
2014 | 261,629 | |||
2013 | 39,090 | |||
2012 | ||||
2011 | 75,073 | |||
2010 | 57,046 | |||
2009 | 135,054 | |||
2008 | 8,358 | |||
2007 | 75,138 | |||
2006 | 9,091 | |||
2005 | ||||
2004 | 605 | |||
2003 | 3,206 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |