Foreign imports from Kazakhstan to Port of Richmond in 2015 were $0, while exports to Kazakhstan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $32,185,017 | |||
2012 | $41,889,897 | |||
2011 | $42,008,322 | |||
2010 | $197,065,902 | |||
2009 | $147,281,594 | |||
2008 | $9,417,543 | |||
2007 | $10,150,928 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 39,157,705 | |||
2012 | 42,512,272 | |||
2011 | 45,691,024 | |||
2010 | 327,202,742 | |||
2009 | 263,648,566 | |||
2008 | 16,185,134 | |||
2007 | 19,677,295 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |