Foreign imports from Kazakhstan to Port Everglades in 2015 were $9,232,393, while exports to Kazakhstan were $8,255. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $9,232,393 | $8,255 | ||
2014 | $10,387,390 | $919,015 | ||
2013 | $2,462,106 | $495,738 | ||
2012 | $4,654,397 | $185,000 | ||
2011 | $182,265 | |||
2010 | $590,020 | |||
2009 | ||||
2008 | $144,166 | $3,863 | ||
2007 | $1,614,873 | $212,080 | ||
2006 | $615,624 | $665,161 | ||
2005 | $265,005 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $51,786 | $8,255 | ||
2014 | $919,015 | |||
2013 | $299,141 | |||
2012 | $185,000 | |||
2011 | $170,765 | |||
2010 | $590,020 | |||
2009 | ||||
2008 | $144,166 | $3,863 | ||
2007 | $1,614,873 | $179,950 | ||
2006 | $276,360 | $665,161 | ||
2005 | $265,005 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 40,811,738 | 454 | ||
2014 | 16,660,217 | 155,730 | ||
2013 | 3,929,397 | 45,449 | ||
2012 | 6,705,671 | 10,952 | ||
2011 | 50,008 | |||
2010 | 42,392 | |||
2009 | ||||
2008 | 19,935 | 1,814 | ||
2007 | 237,256 | 54,305 | ||
2006 | 1,184,488 | 129,612 | ||
2005 | 45,125 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 454 | |||
2014 | 155,730 | |||
2013 | 17,645 | |||
2012 | 10,952 | |||
2011 | 48,045 | |||
2010 | 42,392 | |||
2009 | ||||
2008 | 19,935 | 1,814 | ||
2007 | 237,256 | 49,769 | ||
2006 | 39,859 | 129,612 | ||
2005 | 45,125 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |