Port of International Falls
Foreign Trade with Japan

Foreign imports from Japan to Port of International Falls in 2015 were $17,642,301, while exports to Japan were $7,884,094.

The value of container cargo imported into Port of International Falls from Japan represented 99.6% of all vessel imports, $17,574,306 versus $17,642,301.

By weight, container cargo imports to Port of International Falls from Japan represented 93.5% of all vessel shippments, 2,497,120 (kg) versus 2,671,831 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $17,642,301  $7,884,094
2014  $22,992,853  $18,363,863
2013  $10,744,516  $5,956,282
2012  $41,314,085  $4,156,556
2011  $45,750,256  $7,264,074
2010  $116,903,677  $4,973,049
2009  $133,693,490  $3,754,523
2008  $126,925,895  $5,319,580
2007  $3,091,071  $2,887,373
2006  $271,521  $933,166
2005  $511,602  $1,139,668
2004  $32,607  $1,355,988
2003  $1,206,715  $1,930,628


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $17,574,306  $7,364,698
2014  $22,877,958  $17,456,210
2013  $10,658,074  $4,494,408
2012  $41,276,726  $1,534,274
2011  $41,090,630  $4,204,852
2010  $82,517,224  $4,332,324
2009  $133,641,502  $3,521,794
2008  $126,156,283  $3,769,491
2007  $3,091,071  $2,352,758
2006  $271,521  $567,971
2005  $475,186  $1,139,668
2004  $32,607  $1,325,572
2003  $642,796  $1,840,460


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  2,671,831  4,915,658
2014  2,517,577  5,082,669
2013  2,413,375  5,787,857
2012  4,447,543  3,268,468
2011  4,608,103  5,768,525
2010  12,529,326  4,899,963
2009  12,101,933  7,273,087
2008  12,273,201  12,428,401
2007  1,439,145  3,963,243
2006  96,516  1,767,874
2005  186,943  3,526,379
2004  16,114  2,596,887
2003  563,177  3,959,153


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  2,497,120  4,573,029
2014  2,497,120  4,040,810
2013  2,392,099  3,010,758
2012  4,431,295  1,787,154
2011  4,400,892  4,314,845
2010  10,190,579  4,262,081
2009  12,080,074  6,784,050
2008  12,041,989  9,817,997
2007  1,439,145  3,060,753
2006  96,516  1,425,470
2005  171,060  3,526,379
2004  16,114  2,440,761
2003  462,703  3,929,823


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large