Foreign imports from Japan to Port of Georgetown in 2015 were $0, while exports to Japan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $748,512 | $195,124 | ||
2007 | $36,883 | |||
2006 | $102,638 | |||
2005 | $216,170 | $553,141 | ||
2004 | ||||
2003 | $5,187,870 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $391 | $195,124 | ||
2007 | ||||
2006 | ||||
2005 | $17,547 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 59,852 | 241,096 | ||
2007 | 36,112 | |||
2006 | 13,679 | |||
2005 | 15,562 | 268,322 | ||
2004 | ||||
2003 | 11,373,111 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 18 | 241,096 | ||
2007 | ||||
2006 | ||||
2005 | 24,087 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |