Foreign imports from Jordan to Port of Perth Amboy in 2015 were $5,382,394, while exports to Jordan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,382,394 | |||
2014 | $188,711 | |||
2013 | $55,505 | $186,574 | ||
2012 | $115,156 | $170,885 | ||
2011 | $303,662 | $20,443 | ||
2010 | $20,942 | $44,841 | ||
2009 | $200,167 | $356,661 | ||
2008 | $53,740 | $928,672 | ||
2007 | $133,181 | |||
2006 | $193,265 | |||
2005 | $391,611 | |||
2004 | $738,215 | |||
2003 | $180,673 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,382,394 | |||
2014 | $188,711 | |||
2013 | $36,980 | $186,574 | ||
2012 | $46,827 | $170,885 | ||
2011 | $134,704 | $20,443 | ||
2010 | $20,942 | $44,841 | ||
2009 | $200,167 | $356,661 | ||
2008 | $53,740 | $924,988 | ||
2007 | $96,558 | |||
2006 | $177,932 | |||
2005 | $388,395 | |||
2004 | $732,462 | |||
2003 | $95,668 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 183,003 | |||
2014 | 7,437 | |||
2013 | 1,872 | 7,435 | ||
2012 | 4,577 | 8,032 | ||
2011 | 7,045 | 1,102 | ||
2010 | 788 | 2,410 | ||
2009 | 9,473 | 18,459 | ||
2008 | 2,397 | 45,314 | ||
2007 | 9,851 | |||
2006 | 18,490 | |||
2005 | 55,683 | |||
2004 | 93,238 | |||
2003 | 22,831 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 7,437 | |||
2013 | 1,233 | 7,435 | ||
2012 | 1,875 | 8,032 | ||
2011 | 3,157 | 1,102 | ||
2010 | 788 | 2,410 | ||
2009 | 9,473 | 18,459 | ||
2008 | 2,397 | 44,067 | ||
2007 | 7,335 | |||
2006 | 13,703 | |||
2005 | 55,539 | |||
2004 | 92,854 | |||
2003 | 15,441 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |