Foreign imports from Jordan to Honolulu Harbor, Oahu in 2015 were $0, while exports to Jordan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $145,194 | |||
2008 | $126,917 | |||
2007 | $157,281 | |||
2006 | $488,023 | |||
2005 | ||||
2004 | ||||
2003 | $46,737 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $145,194 | |||
2008 | $126,917 | |||
2007 | $157,281 | |||
2006 | $488,023 | |||
2005 | ||||
2004 | ||||
2003 | $46,737 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 20,100 | |||
2008 | 19,642 | |||
2007 | 22,700 | |||
2006 | 101,660 | |||
2005 | ||||
2004 | ||||
2003 | 1,646 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 20,100 | |||
2008 | 19,642 | |||
2007 | 22,700 | |||
2006 | 101,660 | |||
2005 | ||||
2004 | ||||
2003 | 1,646 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |