Port of Houston
Foreign Trade with Jamaica

Foreign imports from Jamaica to Port of Houston in 2015 were $2,291,764, while exports to Jamaica were $115,257,441.

The value of container cargo imported into Port of Houston from Jamaica represented 99.3% of all vessel imports, $2,275,992 versus $2,291,764.

By weight, container cargo imports to Port of Houston from Jamaica represented 85.7% of all vessel shippments, 643,942 (kg) versus 750,986 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $2,291,764  $115,257,441
2014  $2,204,752  $278,993,169
2013  $2,665,850  $211,635,891
2012  $25,099,103  $199,717,242
2011  $6,030,181  $140,925,078
2010  $21,428,661  $118,847,333
2009  $25,627,379  $98,412,545
2008  $13,762,808  $229,809,845
2007  $11,142,929  $200,902,260
2006  $21,654,849  $212,189,029
2005  $5,362,044  $167,088,731
2004  $6,565,452  $108,504,438
2003  $4,222,779  $70,659,572


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $2,275,992  $44,816,011
2014  $2,204,752  $37,323,620
2013  $1,978,706  $58,222,712
2012  $25,094,303  $44,901,638
2011  $6,015,181  $48,971,034
2010  $10,978,425  $32,328,936
2009  $11,753,453  $34,755,724
2008  $7,508,918  $58,157,386
2007  $7,096,896  $57,875,906
2006  $4,741,537  $60,119,411
2005  $5,345,061  $33,744,027
2004  $5,994,357  $32,553,471
2003  $3,646,777  $29,733,218


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  750,986  192,382,180
2014  643,942  268,829,055
2013  945,062  215,032,191
2012  23,326,847  162,302,275
2011  5,760,231  93,871,523
2010  28,498,888  153,733,520
2009  28,311,815  126,055,637
2008  24,433,916  349,877,504
2007  16,005,131  275,356,659
2006  35,350,600  363,763,482
2005  5,761,616  428,323,552
2004  4,672,955  230,370,175
2003  4,487,139  109,897,472


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  643,942  58,834,088
2014  643,942  22,518,915
2013  635,639  60,156,849
2012  23,326,846  35,135,589
2011  5,759,231  27,288,306
2010  13,292,121  19,262,436
2009  7,905,198  23,501,412
2008  11,491,701  38,266,851
2007  10,792,648  26,996,714
2006  5,036,320  26,318,622
2005  5,755,888  19,692,115
2004  4,652,470  21,208,696
2003  4,457,071  23,187,317


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large