Foreign imports from Jamaica to Port Freeport in 2015 were $0, while exports to Jamaica were $1,951,618. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $1,951,618 | |||
2014 | $2,152,703 | |||
2013 | $3,784,528 | |||
2012 | $4,845,391 | |||
2011 | $10,331,010 | |||
2010 | ||||
2009 | ||||
2008 | $38,303,228 | |||
2007 | $24,611,742 | |||
2006 | $18,300,425 | |||
2005 | $24,537,860 | |||
2004 | $3,134,569 | |||
2003 | $9,009,251 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $569,468 | |||
2014 | ||||
2013 | $39,600 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $135,983 | |||
2007 | $7,138,692 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 11,468,502 | |||
2014 | 16,398,179 | |||
2013 | 18,880,983 | |||
2012 | 28,004,160 | |||
2011 | 43,795,113 | |||
2010 | ||||
2009 | ||||
2008 | 82,058,293 | |||
2007 | 139,751,481 | |||
2006 | 89,663,959 | |||
2005 | 140,967,029 | |||
2004 | 37,827,668 | |||
2003 | 86,337,853 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 428,759 | |||
2014 | ||||
2013 | 20,000 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 605,499 | |||
2007 | 30,102,011 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |