Foreign imports from Jamaica to Port of Port Huron in 2015 were $0, while exports to Jamaica were $4,850. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $4,850 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $397,224 | |||
2008 | $48,160 | |||
2007 | $116,553 | |||
2006 | $365,145 | |||
2005 | $113,035 | |||
2004 | ||||
2003 | $8,738 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $397,224 | |||
2008 | $48,160 | |||
2007 | $116,553 | |||
2006 | $365,145 | |||
2005 | $113,035 | |||
2004 | ||||
2003 | $8,738 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 272 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 456,087 | |||
2008 | 66,794 | |||
2007 | 117,027 | |||
2006 | 546,417 | |||
2005 | 156,086 | |||
2004 | ||||
2003 | 39,009 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 456,087 | |||
2008 | 66,794 | |||
2007 | 117,027 | |||
2006 | 546,417 | |||
2005 | 156,086 | |||
2004 | ||||
2003 | 39,009 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |