Foreign imports from Jamaica to Honolulu Harbor, Oahu in 2015 were $0, while exports to Jamaica were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $6,827 | |||
2012 | $29,745 | |||
2011 | ||||
2010 | ||||
2009 | $24,494,588 | |||
2008 | $18,459,477 | |||
2007 | $41,513,003 | |||
2006 | $30,051,844 | $58,000 | ||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | $6,827 | |||
2012 | $13,783 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $58,000 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 19 | |||
2012 | 6,785 | |||
2011 | ||||
2010 | ||||
2009 | 42,822,051 | |||
2008 | 38,060,071 | |||
2007 | 66,445,904 | |||
2006 | 55,027,492 | 38,554 | ||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | 19 | |||
2012 | 2,017 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 38,554 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |