Foreign imports from Italy to Port of Texas City in 2015 were $0, while exports to Italy were $82,969,613. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $82,969,613 | |||
2014 | $3,162,231 | $97,497,287 | ||
2013 | $64,035,285 | |||
2012 | $55,605,349 | $23,740,225 | ||
2011 | ||||
2010 | $13,710,877 | |||
2009 | $12,843,141 | $24,593,368 | ||
2008 | $29,764,992 | $3,138,649 | ||
2007 | $10,529,188 | $4,139,564 | ||
2006 | $41,835,225 | $3,174,238 | ||
2005 | $13,652,883 | $111,982 | ||
2004 | $1,083,831 | $4,058,774 | ||
2003 | $9,064,476 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $9,494,235 | |||
2014 | $15,225 | $672,629 | ||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $745,335 | |||
2007 | $18,756 | $30,851 | ||
2006 | $31,631 | $75,809 | ||
2005 | $101,000 | |||
2004 | $94,863 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 199,532,457 | |||
2014 | 3,469,880 | 113,383,684 | ||
2013 | 61,131,306 | |||
2012 | 62,006,834 | 174,826,868 | ||
2011 | ||||
2010 | 21,646,471 | |||
2009 | 31,216,871 | 37,417,233 | ||
2008 | 30,710,554 | 1,659,408 | ||
2007 | 22,364,099 | 4,162,054 | ||
2006 | 91,842,306 | 44,567,188 | ||
2005 | 48,330,043 | 7,721 | ||
2004 | 1,226,632 | 5,050,696 | ||
2003 | 12,455,608 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 5,974 | 10,483,857 | ||
2014 | 5,974 | 497,360 | ||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 214,086 | |||
2007 | 19,000 | 16,271 | ||
2006 | 3,760 | 10,926 | ||
2005 | 7,406 | |||
2004 | 47,879 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |