Foreign imports from Italy to Port of Huron in 2015 were $0, while exports to Italy were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $8,435 | |||
2008 | $11,511 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $106,000 | |||
2003 | $93,100 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $8,435 | |||
2008 | $11,511 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $100,000 | |||
2003 | $93,100 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 50 | |||
2008 | 56 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 6,715 | |||
2003 | 136,410 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 50 | |||
2008 | 56 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 5,899 | |||
2003 | 136,410 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |