Foreign imports from Italy to Port of Everett in 2015 were $0, while exports to Italy were $15,500. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $15,500 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $42,408 | |||
2010 | $6,840 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $510,567 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $42,408 | |||
2010 | $6,840 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $510,567 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,453 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 15,248 | |||
2010 | 6,746 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 23,950 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 15,248 | |||
2010 | 6,746 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 23,950 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |