Foreign imports from Israel to Port of Newport News in 2015 were $0, while exports to Israel were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $10,122 | |||
2011 | $103,987 | |||
2010 | $132,588 | |||
2009 | $162,004 | |||
2008 | $6,073,483 | |||
2007 | $60,644,913 | $58,311,526 | ||
2006 | $100,402,156 | $30,291,403 | ||
2005 | $34,157 | $1,002,814 | ||
2004 | $2,927,550 | $14,139,227 | ||
2003 | $714,057 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $10,122 | |||
2011 | $103,987 | |||
2010 | $44,663 | |||
2009 | $151,753 | |||
2008 | $5,905,483 | |||
2007 | $60,618,938 | $38,239,096 | ||
2006 | $100,350,084 | $26,609,991 | ||
2005 | $34,157 | $922,380 | ||
2004 | $1,313,495 | $3,409,524 | ||
2003 | $545,825 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 13,847 | |||
2011 | 101,642 | |||
2010 | 55,332 | |||
2009 | 98,346 | |||
2008 | 386,745 | |||
2007 | 9,473,073 | 27,965,724 | ||
2006 | 16,238,537 | 14,640,726 | ||
2005 | 11,925 | 475,998 | ||
2004 | 641,577 | 4,309,344 | ||
2003 | 819,376 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 13,847 | |||
2011 | 101,642 | |||
2010 | 37,188 | |||
2009 | 87,859 | |||
2008 | 346,746 | |||
2007 | 9,461,289 | 21,679,905 | ||
2006 | 16,223,773 | 13,151,391 | ||
2005 | 11,925 | 317,743 | ||
2004 | 282,412 | 3,136,501 | ||
2003 | 610,238 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |