Foreign imports from Israel to Port of Buffalo in 2015 were $0, while exports to Israel were $41,074. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $41,074 | |||
2014 | ||||
2013 | $52,558 | |||
2012 | $49,500 | |||
2011 | $81,081 | |||
2010 | $89,418 | |||
2009 | $63,027 | |||
2008 | $297,190 | |||
2007 | $77,950 | |||
2006 | $458,855 | |||
2005 | $1,795,182 | |||
2004 | $131,559 | |||
2003 | $24,993 | $178,816 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $41,074 | |||
2014 | ||||
2013 | $52,558 | |||
2012 | $49,500 | |||
2011 | $81,081 | |||
2010 | $89,418 | |||
2009 | ||||
2008 | ||||
2007 | $77,950 | |||
2006 | $23,344 | |||
2005 | $21,000 | |||
2004 | $43,114 | |||
2003 | $31,291 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 11,993 | |||
2014 | ||||
2013 | 3,868 | |||
2012 | 42,000 | |||
2011 | 11,200 | |||
2010 | 12,633 | |||
2009 | 3,124 | |||
2008 | 133,399 | |||
2007 | 3,442 | |||
2006 | 184,053 | |||
2005 | 771,881 | |||
2004 | 92,067 | |||
2003 | 751 | 265,382 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 11,993 | |||
2014 | ||||
2013 | 3,868 | |||
2012 | 42,000 | |||
2011 | 11,200 | |||
2010 | 12,633 | |||
2009 | ||||
2008 | ||||
2007 | 3,442 | |||
2006 | 18,144 | |||
2005 | 21,000 | |||
2004 | 6,577 | |||
2003 | 55,364 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |