Foreign imports from Israel to DeTour State Dock in 2015 were $0, while exports to Israel were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $37,256 | |||
2011 | ||||
2010 | ||||
2009 | $10,752 | |||
2008 | ||||
2007 | $36,000 | |||
2006 | ||||
2005 | ||||
2004 | $45,358 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $10,752 | |||
2008 | ||||
2007 | $36,000 | |||
2006 | ||||
2005 | ||||
2004 | $25,358 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 3,682 | |||
2011 | ||||
2010 | ||||
2009 | 17,069 | |||
2008 | ||||
2007 | 11,800 | |||
2006 | ||||
2005 | ||||
2004 | 73,604 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 17,069 | |||
2008 | ||||
2007 | 11,800 | |||
2006 | ||||
2005 | ||||
2004 | 70,104 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |