Foreign imports from Ireland to Port of Richmond in 2015 were $0, while exports to Ireland were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $17,688,825 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $1,663,686 | |||
2008 | $27,947 | |||
2007 | $95,570 | |||
2006 | $188,695 | |||
2005 | $81,857 | |||
2004 | ||||
2003 | $98,646 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $9,965 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $61,783 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 20,532,539 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 27,937,807 | |||
2008 | 3,720 | |||
2007 | 18,441 | |||
2006 | 32,840 | |||
2005 | 100,926 | |||
2004 | ||||
2003 | 24,836 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 3,629 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 20,865 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |