Foreign imports from Ireland to Port of Richmond in 2015 were $0, while exports to Ireland were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $69,888 | |||
2012 | ||||
2011 | ||||
2010 | $40,023 | |||
2009 | $3,656,741 | $744,560 | ||
2008 | $23,869,188 | $6,594,898 | ||
2007 | $65,067,948 | $6,257,833 | ||
2006 | $33,699,947 | $6,121,124 | ||
2005 | $31,269,591 | $5,130,408 | ||
2004 | $16,110,486 | $6,101,117 | ||
2003 | $45,721,630 | $2,403,103 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $69,888 | |||
2012 | ||||
2011 | ||||
2010 | $40,023 | |||
2009 | $3,592,841 | $577,080 | ||
2008 | $23,782,345 | $5,953,486 | ||
2007 | $65,063,691 | $5,497,421 | ||
2006 | $32,876,202 | $6,072,780 | ||
2005 | $31,269,591 | $4,800,914 | ||
2004 | $16,110,486 | $6,101,117 | ||
2003 | $23,359,248 | $2,192,587 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 19,299 | |||
2012 | ||||
2011 | ||||
2010 | 9,547 | |||
2009 | 1,860,620 | 159,755 | ||
2008 | 16,872,378 | 1,229,353 | ||
2007 | 30,958,493 | 1,200,311 | ||
2006 | 5,072,629 | 1,176,236 | ||
2005 | 4,151,930 | 1,222,722 | ||
2004 | 2,986,463 | 1,592,506 | ||
2003 | 1,268,596 | 501,590 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 19,299 | |||
2012 | ||||
2011 | ||||
2010 | 9,547 | |||
2009 | 1,858,000 | 57,529 | ||
2008 | 16,868,259 | 853,836 | ||
2007 | 30,957,777 | 1,098,006 | ||
2006 | 5,063,443 | 1,173,316 | ||
2005 | 4,151,930 | 1,030,586 | ||
2004 | 2,986,463 | 1,592,506 | ||
2003 | 1,165,713 | 216,448 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |