Port of Port Huron
Foreign Trade with Ireland

Foreign imports from Ireland to Port of Port Huron in 2015 were $619,025, while exports to Ireland were $11,115,150.

The value of container cargo imported into Port of Port Huron from Ireland represented 96.1% of all vessel imports, $595,000 versus $619,025.

By weight, container cargo imports to Port of Port Huron from Ireland represented 46.8% of all vessel shippments, 34,186 (kg) versus 73,066 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $619,025  $11,115,150
2014  $1,720,607  $9,495,478
2013  $905,939  $2,195,193
2012  $394,220  $4,719,988
2011  $878,441  $6,865,250
2010  $1,328,625  $9,527,689
2009  $1,460,125  $5,945,806
2008  $1,981,677  $8,129,276
2007  $2,409,982  $5,741,914
2006  $2,630,331  $13,530,148
2005  $489,547  $19,068,075
2004  $987,955  $28,364,370
2003  $3,053,250  $27,711,940


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $595,000  $9,319,297
2014  $142,030  $7,870,784
2013  $304,576  $1,285,228
2012  $100,392  $3,695,058
2011  $642,882  $5,224,003
2010  $1,328,625  $3,855,603
2009  $1,452,156  $2,936,274
2008  $1,852,185  $2,801,473
2007  $1,860,360  $4,471,921
2006  $2,342,439  $11,741,697
2005  $292,034  $18,168,684
2004  $592,174  $23,981,806
2003  $2,833,721  $12,472,966


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  73,066  910,005
2014  46,567  946,482
2013  94,938  295,091
2012  110,756  372,329
2011  55,471  779,983
2010  23,257  1,120,455
2009  132,703  710,743
2008  436,710  1,160,360
2007  575,836  943,306
2006  218,412  1,229,600
2005  19,014  1,416,398
2004  78,393  2,072,301
2003  70,686  1,731,674


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  34,186  799,001
2014  34,186  685,093
2013  89,213  188,830
2012  75,579  234,200
2011  23,668  504,782
2010  23,257  680,528
2009  131,878  439,815
2008  436,171  566,353
2007  563,160  796,852
2006  212,577  1,131,612
2005  10,003  1,356,341
2004  57,689  1,895,023
2003  48,059  1,337,938


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large