Foreign imports from Ireland to Port of Galveston in 2015 were $7,163,301, while exports to Ireland were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $7,163,301 | |||
2014 | $1,911,410 | |||
2013 | $2,655,662 | |||
2012 | $3,786,884 | |||
2011 | $1,370,793 | $591,380 | ||
2010 | $3,092,011 | |||
2009 | $2,059,229 | $24,074 | ||
2008 | $2,524,545 | $44,000 | ||
2007 | $7,172,811 | $2,418,530 | ||
2006 | $2,208,814 | $512,615 | ||
2005 | $1,129,991 | $10,200 | ||
2004 | $614,647 | $63,922 | ||
2003 | $189,890 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $2,458,419 | |||
2014 | ||||
2013 | $367,878 | |||
2012 | $1,901,237 | |||
2011 | $694,596 | $591,380 | ||
2010 | $212,870 | |||
2009 | ||||
2008 | ||||
2007 | $80,612 | |||
2006 | $555,126 | |||
2005 | $370,092 | |||
2004 | ||||
2003 | $84,255 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 645,146 | |||
2014 | 217,266 | |||
2013 | 332,413 | |||
2012 | 623,057 | |||
2011 | 180,297 | 14,500 | ||
2010 | 419,408 | |||
2009 | 324,074 | 9,071 | ||
2008 | 300,001 | 3,521 | ||
2007 | 1,265,111 | 11,939,873 | ||
2006 | 332,850 | 29,328 | ||
2005 | 171,040 | 3,084 | ||
2004 | 103,350 | 10,743 | ||
2003 | 27,800 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 74,492 | |||
2012 | 392,583 | |||
2011 | 98,282 | 14,500 | ||
2010 | 15,900 | |||
2009 | ||||
2008 | ||||
2007 | 13,850 | |||
2006 | 85,600 | |||
2005 | 60,500 | |||
2004 | ||||
2003 | 12,500 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |